Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Scoring
Total Points 743 571
Points Per Game 67.5 51.9
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 271-785 193-572
FG: Percentage .345 .337
FG: Per Game 24.6 17.5
3PT: Made-Attempted 71-316 46-177
3PT: Percentage .225 .260
3PT: Per Game 6.5 4.2
FT: Made-Attempted 130-199 139-229
FT: Percentage .653 .607
FT: Per Game 11.8 12.6
Rebounding
Total 486 450
Per Game 44.2 40.9
Margin 3.3 --
Assists
Total 175 114
Per Game 15.9 10.4
Turnovers
Total 189 310
Per Game 17.2 28.2
Margin 11.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 24.9 10.2
Steals
Total 182 99
Per Game 16.5 9.0
Blocks
Total 48 20
Per Game 4.4 1.8
Attendance
Total 0 0
Per Game 3-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Daye, Tianna 11 11 314 28.5 53 142 .373 17 70 .243 30 41 .732 153 13.9 9 26 35 3.2 22 17 21 31 1
0 Wozniak, Sophia 10 10 201 20.1 34 114 .298 9 42 .214 16 23 .696 93 9.3 16 22 38 3.8 9 27 16 14 2
21 Peot, Averi 11 10 224 20.4 36 68 .529 4 10 .400 14 20 .700 90 8.2 22 44 66 6.0 23 17 20 29 14
4 Belton, Harmonie 11 11 267 24.3 28 69 .406 7 24 .292 12 16 .750 75 6.8 12 27 39 3.5 24 25 29 32 3
15 Picarazzi, Emma 11 11 241 21.9 22 73 .301 14 55 .255 3 6 .500 61 5.5 23 36 59 5.4 24 18 9 13 9
22 DePagter, Avery 11 2 204 18.5 21 80 .263 8 46 .174 8 13 .615 58 5.3 12 28 40 3.6 17 9 11 11 3
13 Scheuneman, Poet 11 0 115 10.5 15 41 .366 3 7 .429 10 18 .556 43 3.9 8 9 17 1.5 8 8 15 7 4
3 Starling, Trinity 7 0 46 6.6 9 21 .429 0 1 .000 7 8 .875 25 3.6 10 6 16 2.3 3 2 10 3 1
30 Hardiman, Ta'tyana 11 0 137 12.5 14 44 .318 0 4 .000 11 22 .500 39 3.5 25 22 47 4.3 30 5 17 9 0
11 Rockburn, Alison 11 0 190 17.3 16 41 .390 4 17 .235 3 6 .500 39 3.5 22 14 36 3.3 10 17 23 17 11
12 Schilthroat, Lydia 9 0 86 9.6 10 37 .270 0 10 .000 5 10 .500 25 2.8 15 16 31 3.4 15 10 6 6 0
2 Flynn, Gracie 7 0 49 7.0 5 14 .357 3 9 .333 5 6 .833 18 2.6 2 1 3 0.4 6 5 0 4 0
10 Babb, Ka'Shari 7 0 60 8.6 4 15 .267 0 2 .000 3 4 .750 11 1.6 2 7 9 1.3 4 8 7 4 0
20 Wollen, Lillian 8 0 73 9.1 4 26 .154 2 19 .105 3 6 .500 13 1.6 3 10 13 1.6 10 7 2 2 0
TM Team 11 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 3.4 0 0 3 0 0  
Total 11 2207 200.6 271 785 .345 71 316 .225 130 199 .653 743 67.55 194 292 486 44.2 205 175 189 182 48
Opponents 11 2205 200.5 193 572 .337 46 177 .260 139 229 .607 571 51.91 118 332 450 40.9 177 114 310 99 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Daye, Tianna 11 11 314 53 142 .373 17 70 .243 30 41 .732 153 13.9
0 Wozniak, Sophia 10 10 201 34 114 .298 9 42 .214 16 23 .696 93 9.3
21 Peot, Averi 11 10 224 36 68 .529 4 10 .400 14 20 .700 90 8.2
4 Belton, Harmonie 11 11 267 28 69 .406 7 24 .292 12 16 .750 75 6.8
15 Picarazzi, Emma 11 11 241 22 73 .301 14 55 .255 3 6 .500 61 5.5
22 DePagter, Avery 11 2 204 21 80 .263 8 46 .174 8 13 .615 58 5.3
30 Hardiman, Ta'tyana 11 0 137 14 44 .318 0 4 .000 11 22 .500 39 3.5
11 Rockburn, Alison 11 0 190 16 41 .390 4 17 .235 3 6 .500 39 3.5
13 Scheuneman, Poet 11 0 115 15 41 .366 3 7 .429 10 18 .556 43 3.9
3 Starling, Trinity 7 0 46 9 21 .429 0 1 .000 7 8 .875 25 3.6
2 Flynn, Gracie 7 0 49 5 14 .357 3 9 .333 5 6 .833 18 2.6
12 Schilthroat, Lydia 9 0 86 10 37 .270 0 10 .000 5 10 .500 25 2.8
10 Babb, Ka'Shari 7 0 60 4 15 .267 0 2 .000 3 4 .750 11 1.6
20 Wollen, Lillian 8 0 73 4 26 .154 2 19 .105 3 6 .500 13 1.6
Total 11 2207 271 785 .345 71 316 .225 130 199 .653 743 67.55
Opponents 11 2205 193 572 .337 46 177 .260 139 229 .607 571 51.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Daye, Tianna 11 28.5 .373 .243 .732 0.8 2.4 3.2 1.5 2.8 0.1 13.9
0 Wozniak, Sophia 10 20.1 .298 .214 .696 1.6 2.2 3.8 2.7 1.4 0.2 9.3
21 Peot, Averi 11 20.4 .529 .400 .700 2.0 4.0 6.0 1.5 2.6 1.3 8.2
4 Belton, Harmonie 11 24.3 .406 .292 .750 1.1 2.5 3.5 2.3 2.9 0.3 6.8
15 Picarazzi, Emma 11 21.9 .301 .255 .500 2.1 3.3 5.4 1.6 1.2 0.8 5.5
22 DePagter, Avery 11 18.5 .263 .174 .615 1.1 2.5 3.6 0.8 1.0 0.3 5.3
30 Hardiman, Ta'tyana 11 12.5 .318 .000 .500 2.3 2.0 4.3 0.5 0.8 0.0 3.5
11 Rockburn, Alison 11 17.3 .390 .235 .500 2.0 1.3 3.3 1.5 1.5 1.0 3.5
13 Scheuneman, Poet 11 10.5 .366 .429 .556 0.7 0.8 1.5 0.7 0.6 0.4 3.9
3 Starling, Trinity 7 6.6 .429 .000 .875 1.4 0.9 2.3 0.3 0.4 0.1 3.6
2 Flynn, Gracie 7 7.0 .357 .333 .833 0.3 0.1 0.4 0.7 0.6 0.0 2.6
12 Schilthroat, Lydia 9 9.6 .270 .000 .500 1.7 1.8 3.4 1.1 0.7 0.0 2.8
10 Babb, Ka'Shari 7 8.6 .267 .000 .750 0.3 1.0 1.3 1.1 0.6 0.0 1.6
20 Wollen, Lillian 8 9.1 .154 .105 .500 0.4 1.3 1.6 0.9 0.3 0.0 1.6
Total 11 200.6 .345 .225 .653 17.6 26.5 44.2 15.9 16.5 4.4 67.55
Opponents 11 200.5 .337 .260 .607 10.7 30.2 40.9 10.4 9.0 1.8 51.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kirtland CC 11/01/25 74-52 W 29-79 .367 5-31 .161 11-15 .733 23 22 45 45.0 22 19 25 3 21 74 74.0
at North Central MI College 11/02/25 75-27 W 25-89 .281 12-45 .267 13-24 .542 28 25 53 49.0 23 21 12 1 25 75 74.5
at Lake Land College 11/07/25 49-70 L 19-59 .322 5-29 .172 6-12 .500 8 27 35 44.3 19 5 16 0 7 49 66.0
vs Olney Central College 11/08/25 60-76 L 21-56 .375 5-19 .263 13-20 .650 11 28 39 43.0 21 13 31 7 9 60 64.5
vs Alpena CC 11/12/25 101-55 W 40-95 .421 9-32 .281 12-23 .522 27 28 55 45.4 32 26 13 7 25 101 71.8
at Mott CC Bears 11/19/25 62-53 W 22-61 .361 4-23 .174 14-20 .700 15 28 43 45.0 20 13 14 9 10 62 70.2
at Kirtland CC 11/24/25 56-35 W 20-65 .308 3-25 .120 13-20 .650 14 25 39 44.1 15 17 11 3 17 56 68.1
at Montcalm CC 11/29/25 75-51 W 25-68 .368 13-34 .382 12-22 .545 14 28 42 43.9 12 18 16 5 18 75 69.0
at Macomb CC Monarchs 11/30/25 45-55 L 19-61 .311 2-22 .091 5-8 .625 15 30 45 44.0 15 12 24 3 10 45 66.3
vs Muskegon CC 12/03/25 63-57 W 23-73 .315 5-27 .185 12-13 .923 19 23 42 43.8 5 12 16 7 18 63 66.0
vs North Central MI College 12/06/25 83-40 W 28-79 .354 8-29 .276 19-22 .864 20 28 48 44.2 21 19 11 3 22 83 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kirtland CC 11/01/25 52-74 L 17-47 .362 5-11 .455 13-23 .565 13 26 39 39.0 14 11 43 0 10 52 52.0
North Central MI College 11/02/25 27-75 L 7-30 .233 1-13 .077 12-30 .400 3 37 40 39.5 19 5 44 4 3 27 39.5
Lake Land College 11/07/25 70-49 W 26-55 .473 10-25 .400 8-11 .727 5 31 36 38.3 16 18 16 0 7 70 49.7
Olney Central College 11/08/25 76-60 W 24-66 .364 5-23 .217 23-26 .885 14 28 42 39.3 21 13 19 2 17 76 56.3
Alpena CC 11/12/25 55-101 L 18-59 .305 2-6 .333 17-34 .500 18 35 53 42.0 18 10 34 3 7 55 56.0
Mott CC Bears 11/19/25 53-62 L 19-60 .317 6-24 .250 9-22 .409 19 27 46 42.7 18 12 19 4 6 53 55.5
Kirtland CC 11/24/25 35-56 L 13-48 .271 2-14 .143 7-12 .583 9 32 41 42.4 14 10 29 0 10 35 52.6
Montcalm CC 11/29/25 51-75 L 16-55 .291 6-24 .250 13-16 .813 12 29 41 42.3 15 12 28 2 8 51 52.4
Macomb CC Monarchs 11/30/25 55-45 W 20-52 .385 3-12 .250 12-19 .632 7 27 34 41.3 14 10 21 2 18 55 52.7
Muskegon CC 12/03/25 57-63 L 24-56 .429 5-16 .313 4-6 .667 8 29 37 40.9 14 9 24 0 7 57 53.1
North Central MI College 12/06/25 40-83 L 9-44 .205 1-9 .111 21-30 .700 10 31 41 40.9 14 4 33 3 6 40 51.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kirtland CC 11/01/25 74-52 22 29-79/17-47 .367/.362 5-31/5-11 .161/.455 11-15/13-23 .733-.565 45/39 6 19/11 25/43 3/0 21/10 22/14
North Central MI College 11/02/25 75-27 48 25-89/7-30 .281/.233 12-45/1-13 .267/.077 13-24/12-30 .542-.400 53/40 13 21/5 12/44 1/4 25/3 23/19
Lake Land College 11/07/25 49-70 -21 19-59/26-55 .322/.473 5-29/10-25 .172/.400 6-12/8-11 .500-.727 35/36 -1 5/18 16/16 0/0 7/7 19/16
Olney Central College 11/08/25 60-76 -16 21-56/24-66 .375/.364 5-19/5-23 .263/.217 13-20/23-26 .650-.885 39/42 -3 13/13 31/19 7/2 9/17 21/21
Alpena CC 11/12/25 101-55 46 40-95/18-59 .421/.305 9-32/2-6 .281/.333 12-23/17-34 .522-.500 55/53 2 26/10 13/34 7/3 25/7 32/18
Mott CC Bears 11/19/25 62-53 9 22-61/19-60 .361/.317 4-23/6-24 .174/.250 14-20/9-22 .700-.409 43/46 -3 13/12 14/19 9/4 10/6 20/18
Kirtland CC 11/24/25 56-35 21 20-65/13-48 .308/.271 3-25/2-14 .120/.143 13-20/7-12 .650-.583 39/41 -2 17/10 11/29 3/0 17/10 15/14
Montcalm CC 11/29/25 75-51 24 25-68/16-55 .368/.291 13-34/6-24 .382/.250 12-22/13-16 .545-.813 42/41 1 18/12 16/28 5/2 18/8 12/15
Macomb CC Monarchs 11/30/25 45-55 -10 19-61/20-52 .311/.385 2-22/3-12 .091/.250 5-8/12-19 .625-.632 45/34 11 12/10 24/21 3/2 10/18 15/14
Muskegon CC 12/03/25 63-57 6 23-73/24-56 .315/.429 5-27/5-16 .185/.313 12-13/4-6 .923-.667 42/37 5 12/9 16/24 7/0 18/7 5/14
North Central MI College 12/06/25 83-40 43 28-79/9-44 .354/.205 8-29/1-9 .276/.111 19-22/21-30 .864-.700 48/41 7 19/4 11/33 3/3 22/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Alpena CC (11/12/25)
FIELD GOALS MADE 40 Alpena CC (11/12/25)
FIELD GOAL ATTEMPTS 95 Alpena CC (11/12/25)
3 PT FIELD GOALS MADE 13 Montcalm CC (11/29/25)
3 PT FG ATTEMPTS 45 North Central MI College (11/02/25)
FREE THROWS MADE 19 North Central MI College (12/06/25)
FREE THROW ATTEMPTS 24 North Central MI College (11/02/25)
REBOUNDS 55 Alpena CC (11/12/25)
ASSISTS 26 Alpena CC (11/12/25)
STEALS 25 Alpena CC (11/12/25); North Central MI College (11/02/25)
BLOCKED SHOTS 9 Mott CC Bears (11/19/25)
TURNOVERS 31 Olney Central College (11/08/25)
FOULS 32 Alpena CC (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tianna Daye Mott CC Bears (11/19/25)
FIELD GOALS MADE 8 Tianna Daye Mott CC Bears (11/19/25)
FIELD GOAL ATTEMPTS 17 Tianna Daye; Sophia Wozniak Muskegon CC (12/03/25); North Central MI College (11/02/25); Mott CC Bears (11/19/25)
3 PT FIELD GOALS MADE 4 Tianna Daye; Emma Picarazzi North Central MI College (11/02/25); Montcalm CC (11/29/25)
3 PT FG ATTEMPTS 10 Tianna Daye North Central MI College (11/02/25); Montcalm CC (11/29/25)
FREE THROWS MADE 7 Avery DePagter Olney Central College (11/08/25)
FREE THROW ATTEMPTS 8 Avery DePagter; Tianna Daye Olney Central College (11/08/25); Mott CC Bears (11/19/25)
REBOUNDS 12 Emma Picarazzi Muskegon CC (12/03/25)
ASSISTS 5 Sophia Wozniak; Tianna Daye Alpena CC (11/12/25); Montcalm CC (11/29/25); Macomb CC Monarchs (11/30/25)
STEALS 7 Tianna Daye North Central MI College (11/02/25)
BLOCKED SHOTS 3 Emma Picarazzi Muskegon CC (12/03/25); Mott CC Bears (11/19/25)
TURNOVERS 7 Averi Peot Olney Central College (11/08/25)
FOULS 5 Ta'tyana Hardiman Alpena CC (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Daye, Tianna 11 153 13.9
#0 Wozniak, Sophia 10 93 9.3
#21 Peot, Averi 11 90 8.2
#4 Belton, Harmonie 11 75 6.8
#15 Picarazzi, Emma 11 61 5.5
#22 DePagter, Avery 11 58 5.3
#13 Scheuneman, Poet 11 43 3.9
#30 Hardiman, Ta'tyana 11 39 3.5
#11 Rockburn, Alison 11 39 3.5
#12 Schilthroat, Lydia 9 25 2.8
#3 Starling, Trinity 7 25 3.6
#2 Flynn, Gracie 7 18 2.6
#20 Wollen, Lillian 8 13 1.6
#10 Babb, Ka'Shari 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Daye, Tianna 11 53 142 .373 4.8 12.9
#21 Peot, Averi 11 36 68 .529 3.3 6.2
#0 Wozniak, Sophia 10 34 114 .298 3.4 11.4
#4 Belton, Harmonie 11 28 69 .406 2.5 6.3
#15 Picarazzi, Emma 11 22 73 .301 2.0 6.6
#22 DePagter, Avery 11 21 80 .263 1.9 7.3
#11 Rockburn, Alison 11 16 41 .390 1.5 3.7
#13 Scheuneman, Poet 11 15 41 .366 1.4 3.7
#30 Hardiman, Ta'tyana 11 14 44 .318 1.3 4.0
#12 Schilthroat, Lydia 9 10 37 .270 1.1 4.1
#3 Starling, Trinity 7 9 21 .429 1.3 3.0
#2 Flynn, Gracie 7 5 14 .357 0.7 2.0
#10 Babb, Ka'Shari 7 4 15 .267 0.6 2.1
#20 Wollen, Lillian 8 4 26 .154 0.5 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Daye, Tianna 11 17 70 .243 1.5 6.4
#15 Picarazzi, Emma 11 14 55 .255 1.3 5.0
#0 Wozniak, Sophia 10 9 42 .214 0.9 4.2
#22 DePagter, Avery 11 8 46 .174 0.7 4.2
#4 Belton, Harmonie 11 7 24 .292 0.6 2.2
#21 Peot, Averi 11 4 10 .400 0.4 0.9
#11 Rockburn, Alison 11 4 17 .235 0.4 1.5
#2 Flynn, Gracie 7 3 9 .333 0.4 1.3
#13 Scheuneman, Poet 11 3 7 .429 0.3 0.6
#20 Wollen, Lillian 8 2 19 .105 0.3 2.4
#10 Babb, Ka'Shari 7 0 2 .000 0.0 0.3
#30 Hardiman, Ta'tyana 11 0 4 .000 0.0 0.4
#12 Schilthroat, Lydia 9 0 10 .000 0.0 1.1
#3 Starling, Trinity 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Daye, Tianna 11 30 41 .732 2.7 3.7
#0 Wozniak, Sophia 10 16 23 .696 1.6 2.3
#21 Peot, Averi 11 14 20 .700 1.3 1.8
#4 Belton, Harmonie 11 12 16 .750 1.1 1.5
#30 Hardiman, Ta'tyana 11 11 22 .500 1.0 2.0
#13 Scheuneman, Poet 11 10 18 .556 0.9 1.6
#22 DePagter, Avery 11 8 13 .615 0.7 1.2
#3 Starling, Trinity 7 7 8 .875 1.0 1.1
#2 Flynn, Gracie 7 5 6 .833 0.7 0.9
#12 Schilthroat, Lydia 9 5 10 .500 0.6 1.1
#10 Babb, Ka'Shari 7 3 4 .750 0.4 0.6
#15 Picarazzi, Emma 11 3 6 .500 0.3 0.5
#11 Rockburn, Alison 11 3 6 .500 0.3 0.5
#20 Wollen, Lillian 8 3 6 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Peot, Averi 11 66 6.0 22 2.0 44 4.0
#15 Picarazzi, Emma 11 59 5.4 23 2.1 36 3.3
#30 Hardiman, Ta'tyana 11 47 4.3 25 2.3 22 2.0
#22 DePagter, Avery 11 40 3.6 12 1.1 28 2.5
#4 Belton, Harmonie 11 39 3.5 12 1.1 27 2.5
#0 Wozniak, Sophia 10 38 3.8 16 1.6 22 2.2
#TM Team 11 37 3.4 13 1.2 24 2.2
#11 Rockburn, Alison 11 36 3.3 22 2.0 14 1.3
#23 Daye, Tianna 11 35 3.2 9 0.8 26 2.4
#12 Schilthroat, Lydia 9 31 3.4 15 1.7 16 1.8
#13 Scheuneman, Poet 11 17 1.5 8 0.7 9 0.8
#3 Starling, Trinity 7 16 2.3 10 1.4 6 0.9
#20 Wollen, Lillian 8 13 1.6 3 0.4 10 1.3
#10 Babb, Ka'Shari 7 9 1.3 2 0.3 7 1.0
#2 Flynn, Gracie 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Wozniak, Sophia 10 27 2.7
#4 Belton, Harmonie 11 25 2.3
#15 Picarazzi, Emma 11 18 1.6
#23 Daye, Tianna 11 17 1.5
#21 Peot, Averi 11 17 1.5
#11 Rockburn, Alison 11 17 1.5
#12 Schilthroat, Lydia 9 10 1.1
#22 DePagter, Avery 11 9 0.8
#10 Babb, Ka'Shari 7 8 1.1
#13 Scheuneman, Poet 11 8 0.7
#20 Wollen, Lillian 8 7 0.9
#2 Flynn, Gracie 7 5 0.7
#30 Hardiman, Ta'tyana 11 5 0.5
#3 Starling, Trinity 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Peot, Averi 11 14 1.3
#11 Rockburn, Alison 11 11 1.0
#15 Picarazzi, Emma 11 9 0.8
#13 Scheuneman, Poet 11 4 0.4
#4 Belton, Harmonie 11 3 0.3
#22 DePagter, Avery 11 3 0.3
#0 Wozniak, Sophia 10 2 0.2
#23 Daye, Tianna 11 1 0.1
#3 Starling, Trinity 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Belton, Harmonie 11 32 2.9
#23 Daye, Tianna 11 31 2.8
#21 Peot, Averi 11 29 2.6
#11 Rockburn, Alison 11 17 1.5
#0 Wozniak, Sophia 10 14 1.4
#15 Picarazzi, Emma 11 13 1.2
#22 DePagter, Avery 11 11 1.0
#30 Hardiman, Ta'tyana 11 9 0.8
#13 Scheuneman, Poet 11 7 0.6
#12 Schilthroat, Lydia 9 6 0.7
#10 Babb, Ka'Shari 7 4 0.6
#2 Flynn, Gracie 7 4 0.6
#3 Starling, Trinity 7 3 0.4
#20 Wollen, Lillian 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Belton, Harmonie 11 29 2.6
#11 Rockburn, Alison 11 23 2.1
#23 Daye, Tianna 11 21 1.9
#21 Peot, Averi 11 20 1.8
#30 Hardiman, Ta'tyana 11 17 1.5
#0 Wozniak, Sophia 10 16 1.6
#13 Scheuneman, Poet 11 15 1.4
#22 DePagter, Avery 11 11 1.0
#3 Starling, Trinity 7 10 1.4
#15 Picarazzi, Emma 11 9 0.8
#10 Babb, Ka'Shari 7 7 1.0
#12 Schilthroat, Lydia 9 6 0.7
#TM Team 11 3 0.3
#20 Wollen, Lillian 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Hardiman, Ta'tyana 11 30 2.7
#4 Belton, Harmonie 11 24 2.2
#15 Picarazzi, Emma 11 24 2.2
#21 Peot, Averi 11 23 2.1
#23 Daye, Tianna 11 22 2.0
#22 DePagter, Avery 11 17 1.5
#12 Schilthroat, Lydia 9 15 1.7
#11 Rockburn, Alison 11 10 0.9
#20 Wollen, Lillian 8 10 1.3
#0 Wozniak, Sophia 10 9 0.9
#13 Scheuneman, Poet 11 8 0.7
#2 Flynn, Gracie 7 6 0.9
#10 Babb, Ka'Shari 7 4 0.6
#3 Starling, Trinity 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Daye, Tianna 11 314 28.5
#4 Belton, Harmonie 11 267 24.3
#15 Picarazzi, Emma 11 241 21.9
#21 Peot, Averi 11 224 20.4
#22 DePagter, Avery 11 204 18.5
#0 Wozniak, Sophia 10 201 20.1
#11 Rockburn, Alison 11 190 17.3
#30 Hardiman, Ta'tyana 11 137 12.5
#13 Scheuneman, Poet 11 115 10.5
#12 Schilthroat, Lydia 9 86 9.6
#20 Wollen, Lillian 8 73 9.1
#10 Babb, Ka'Shari 7 60 8.6
#2 Flynn, Gracie 7 49 7.0
#3 Starling, Trinity 7 46 6.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Wollen, Lillian 8 7 2 3.50
#15 Picarazzi, Emma 11 18 9 2.00
#10 Babb, Ka'Shari 7 8 7 1.14
#12 Schilthroat, Lydia 9 10 6 1.67
#0 Wozniak, Sophia 10 27 16 1.69

Sticky bar

Scores